AwardsThe M&A Atlas Awards by Global M&A Network

Awards and Rankings

Refinitiv China M&A Review
– Full Year 2020
| Full Year 2020 Rank |
China Outbound Announced M&A * | |
|---|---|---|
| Firm | Value (USD M) |
|
| 1 | China International Capital Co | 8,468.4 |
| 2 | Industrial & Comm Bank China | 6,374.0 |
| 3 | Somerley | 4,968.3 |
| 4 | Jefferies LLC | 4,390.2 |
| 5 | HSBC Holdings PLC | 4,378.0 |
| 6 | UBS | 4,292.5 |
| 7 | Citi | 4,271.6 |
| 8 | JP Morgan | 4,168.7 |
| 9 | Platinum Securities Co Ltd | 4,022.5 |
| 9 | Zheshang Securities Co Ltd | 4,022.5 |
* Extracted from Refinitiv China M&A Review Full Year 2020

Bloomberg Global M&A Market Review
– 2020 Q1
| 2020 Q1 Rank |
HK Announced Deals ( Any Involvement ) * | |
|---|---|---|
| Firm | Value (USD M) |
|
| 1 | HSBC Bank PLC | 6,200 |
| 2 | Citigroup Inc | 1,488 |
| 3 | Goldman Sachs & Co LLC | 942 |
| 4 | Platinum Securities | 503 |
| 5 | Morgan Stanley | 488 |
| 6 | CITIC Securities | 454 |
| 6 | China International Capital Corp | 454 |
| 8 | Gram Capital | 382 |
| 9 | Credit Suisse Group | 231 |
| 10 | PJT Partners Inc | 146 |
* Extracted from Bloomberg Global M&A Market Review 2020 Q1

Refinitiv Emerging Markets M&A Review
– 2020 Q1
| 2020 Q1 Rank |
Any Chinese Announced Involvement * | |
|---|---|---|
| Firm | Value (USD M) |
|
| 1 | Minsheng Securities | 6,690 |
| 2 | Lianchu Securities | 6,580 |
| 3 | China International Capital Corp | 6,417 |
| 4 | CITIC Securities | 3,723 |
| 5 | CB Richard Ellis Group | 2,755 |
| 6 | Somerley | 2,725 |
| 7 | Huatai Securities | 1,933 |
| 8 | Platinum Securities | 1,288 |
| 9 | UBS | 1,084 |
| 10 | JP Morgan | 894 |
* Extracted from Refinitiv Emerging Markets M&A Review 2020 Q1

Refinitiv Global M&A Review
– 1H 2020
| 2020 1H Rank |
Any Singapore Involvement Completed * | |
|---|---|---|
| Firm | Value (USD M) |
|
| 1 | HSBC Holdings PLC | 4,325 |
| 2 | Citi | 3,810 |
| 3 | DBS Group Holdings | 3,114 |
| 4 | Morgan Stanley | 2,834 |
| 5 | Platinum Securities | 2,696 |
| 5 | Goldman Sachs & Co | 2,696 |
| 7 | Evercore Partners | 2,384 |
| 8 | BofA Securities Inc | 2,142 |
| 9 | Deloitte | 2,139 |
| 10 | CITIC | 1,629 |
* Extracted from Refinitiv Global M&A Review 1H2020

Refinitiv Global M&A Review
– 1H 2020
| 2020 1H Rank |
Any Southeast Asia Involvement Completed * | |
|---|---|---|
| Firm | Value (USD M) |
|
| 1 | Morgan Stanley | 5,542 |
| 2 | HSBC Holdings PLC | 4,325 |
| 3 | BofA Securities Inc | 4,148 |
| 4 | Citi | 3,810 |
| 5 | JP Morgan | 3,176 |
| 6 | DBS Group Holdings | 3,114 |
| 7 | Goldman Sachs & Co | 2,757 |
| 8 | Platinum Securities | 2,696 |
| 9 | Evercore Partners | 2,384 |
| 10 | Deloitte | 2,382 |
* Extracted from Refinitiv Global M&A Review 1H2020

Bloomberg Global M&A Market Review
– 1H 2020
| 2020 1H Rank |
HK Announced Deals ( Any Involvement ) * | |
|---|---|---|
| Firm | Value (USD M) |
|
| 1 | HSBC Bank PLC | 7,727 |
| 2 | Houlihan Lokey Inc | 6,487 |
| 3 | Anglo Chinese Holdings Ltd | 5,818 |
| 4 | BofA Securities Inc | 2,689 |
| 4 | Duff & Phelps LLC | 2,689 |
| 6 | Citigroup Inc | 2,245 |
| 7 | Gram Capital Ltd | 1,364 |
| 8 | Platinum Securities | 991 |
| 9 | Goldman Sachs & Co LLC | 942 |
| 10 | Somerley Group Ltd | 805 |
* Extracted from Bloomberg Global M&A Market Review 1H2020
| Address | 21/F, LHT Tower, 31 Queen’s Road Central, Hong Kong |
| Tel. | (852) 2841-7000 |
| Fax. | (852) 2522-1713 |
| enquiry@platina.net |
We are looking forward to hearing from you.